Get notified when similar items arrive
5 in stock
| SKU | IP519333917 |
| Condition | Used / Inspected |
| Warranty | 30 Days |
| Categories | Industrial Controls, Limit Switches, Safety Interlock Switches, Safety Relays |
| Ships From | Bardstown, KY |
| Ground | UPS / FedEx |
| Express | Next Day Air Available |
| Freight | Available on Request |
| Cutoff | 2:00 PM EST Mon–Fri |
| Actuator | Top roller plunger 12.7 dia. x 4.8 Sintered stainless steel roller Horizontal roller |
|---|---|
| Load | General load |
| Degree of protection | IP67 NEMA250: Type3, 4, 4X, 6P, 13 |
| Service life | General type |
|---|---|
| Operating mechanism | Snap action |
| Actuator | Top roller plunger 12.7 dia. x 4.8 Sintered stainless steel roller Horizontal roller |
| Frequency | 50/60 Hz |
| Contact form | 1NC/1NO |
| Load | General load |
| Ratings (AC): Non-Inductive load | Rated voltage: 125 VAC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 3 A(NC) 1.5 A(NO) Rated voltage: 250 VAC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 2 A(NC) 1 A(NO) Rated voltage: 400 VAC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 1.5 A(NC) 0.8 A(NO) |
| Ratings (AC): Inductive load | Rated voltage: 125 VAC / Inductive load: 10 A(NC) 10 A(NO) / Motor load: 5 A(NC) 2.5 A(NO) Rated voltage: 250 VAC / Inductive load: 10 A(NC) 10 A(NO) / Motor load: 3 A(NC) 1.5 A(NO) Rated voltage: 400 VAC / Inductive load: 3 A(NC) 3 A(NO) / Motor load: 1.5 A(NC) 0.8 A(NO) |
| Ratings (DC): Non-Inductive load | Rated voltage: 8 VDC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 6 A(NC) 3 A(NO) Rated voltage: 14 VDC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 6 A(NC) 3 A(NO) Rated voltage: 30 VDC / Resistive load: 6 A(NC) 6 A(NO) / Lamp load: 4 A(NC) 3 A(NO) Rated voltage: 125 VDC / Resistive load: 0.8 A(NC) 0.8 A(NO) / Lamp load: 0.2 A(NC) 0.2 A(NO) Rated voltage: 250 VDC / Resistive load: 0.4 A(NC) 0.4 A(NO) / Lamp load: 0.1 A(NC) 0.1 A(NO) |
| Ratings (DC): Inductive load | Rated voltage: 8 VDC / Inductive load: 10 A(NC) 10 A(NO) / Motor load: 6 A(NC) 6 A(NO) Rated voltage: 14 VDC / Inductive load: 10 A(NC) 10 A(NO) / Motor load: 6 A(NC) 6 A(NO) Rated voltage: 30 VDC / Inductive load: 6 A(NC) 6 A(NO) / Motor load: 4 A(NC) 4 A(NO) Rated voltage: 125 VDC / Inductive load: 0.8 A(NC) 0.8 A(NO) / Motor load: 0.2 A(NC) 0.2 A(NO) Rated voltage: 250 VDC / Inductive load: 0.4 A(NC) 0.4 A(NO) / Motor load: 0.1 A(NC) 0.1 A(NO) |
| Inrush current | NC: 30 A NO: 30 A |
| Protective circuit | Classification of protection against electric shock: Class I (with ground terminal) Short-circuit protective device: 10 A fuse type gI or gG (IEC60269) |
| Conduit size | G1/2 (PF1/2) |
| Number of conduit | 1 |
| Earth terminal | With ground terminal |
| Ambient temperature | Operating: -40 to 80 ℃ (no icing) |
| Ambient humidity | Operating: 95% RH max. (no condensation) |
| Permissible operating speed | 1 mm/s to 0.5 m/s |
|---|---|
| Permissible operating frequency (Mechanically) | 120 operations / 1 minute max. |
| Permissible operating frequency (Electrically) | 30 operations / 1 minute max. |
| Contact resistance (Initial value) | 25 mΩ max. |
| Insulation resistance | Between each terminal of the same polarities: 100 MΩ min. Between each terminal and non-live-metallic part: 100 MΩ min. (at 500 VDC) |
| Impulse withstand voltage | Between each terminal of the same polarities: 2.5 kV Between each terminaland ground: 4 kV |
| Durability (Mechanically) | 30,000,000 operations min. (Temperature, Humidity conditions: 5 to 35 ℃, 40 to 70% RH) |
| Durability (Electrically) | 500,000 operations min. (10 A at 250 VAC) (Temperature, Humidity conditions: 5 to 35 ℃, 40 to 70% RH) |
| Vibration resistance (Malfunction) | 10 to 55 Hz, 0.75-mm single amplitude |
| Shock resistance (Destruction) | 1000 m/s**2 min. |
| Shock resistance (Malfunction) | 300 m/s**2 min. |
| Pollution degree | 3 (EN60947-5-1) |
| Degree of protection | IP67 NEMA250: Type3, 4, 4X, 6P, 13 |
| Operating Force (OF) | Standard value 18.63 N max. |
|---|---|
| Release Force (RF) | Standard value 1.96 N min. |
| Pre-Travel (PT) | Standard value 2 mm max. |
| Over-Travel (OT) | Standard value 5 mm min. |
| Movement Differential (MD) | Standard value 1 mm max. |
| Operating Position (OP) | Standard value 48±1 mm |
| Total Travel (TT) | Reference value 7 mm |
| Free Position (FP) | Standard value 51 mm max. |
| Brand | Omron |
| Manufacturer | Omron |
| Model | D4B-2171 |
| MPN | D4B-2171 |
| Condition | New |
| Weight | 1.00 |
| Voltage | 250VAC |
| Current Type | AC |
| Series | D4B |
| Shelf Location | N-4 |
| Unit Type | Limit Switch |
| Application | Contact/Precision |
We warranty all items for 30 days from date of purchase. If the item is defective, we will provide a refund or replacement at our discretion.
Items may be returned within 30 days of receipt. Please contact us before shipping any return. Items must be in original condition. Shipping costs are non-refundable.
Orders placed before 2:00 PM EST Monday–Friday typically ship the same day via UPS or FedEx. We also offer Next Day Air and freight options for larger items.
Yes! We actively buy used industrial equipment including robots, motors, drives, PLCs, and more. Contact us at 800-380-4913 or email us for a quote.