Get notified when similar items arrive
14 in stock
| SKU | IP15118 |
| Condition | Used / Inspected |
| Warranty | 30 Days |
| Categories | Automation Control, Flow Switches, Sensing Devices |
| Ships From | Bardstown, KY |
| Ground | UPS / FedEx |
| Express | Next Day Air Available |
| Freight | Available on Request |
| Cutoff | 2:00 PM EST Mon–Fri |
| Number of inputs and outputs | Number of digital outputs: 2 | ||
| Measuring range |
|
||
| Process connection | threaded connection Rc 1/2 Internal thread DN8 |
| System | gold-plated contacts | ||
| Application | for industrial applications | ||
| Media | water; glycol solutions; Coolants | ||
| Medium temperature[°C] | -10...90 | ||
| Pressure rating |
|
||
| Note on pressure rating |
|
| Operating voltage[V] | 18...30 DC |
| Current consumption[mA] | < 30 |
| Min. insulation resistance[MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | < 3 |
| Measuring principle | Vortex |
| Number of inputs and outputs | Number of digital outputs: 2 |
| Total number of outputs | 2 |
| Output signal | switching signal; frequency signal; IO-Link; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / closed; (configurable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Measuring range |
|
||
| Display range |
|
||
| Resolution |
|
||
| Set point SP |
|
||
| Reset point rP |
|
||
| Frequency end point, FEP |
|
||
| In steps of |
|
||
| Frequency at the end point FRP[Hz] | 100...1000 | ||
| Measuring dynamics | 1:20 |
| Temperature monitoring | |
|---|---|
| Measuring range[°C] | -10...90 |
| Display range[°C] | -30...110 |
| Resolution[°C] | 0.5 |
| Set point SP[°C] | -9...90 |
| Reset point rP[°C] | -10...89 |
| In steps of[°C] | 0.5 |
| Frequency start point, FSP[°C] | -10...70 |
| Frequency end point, FEP[°C] | 10...90 |
| Frequency at the end point FRP[Hz] | 100...1000 |
| Flow monitoring | |
|---|---|
| Accuracy (in the measuring range) | ± 2 % MEW; (water) |
| Repeatability | ± 0,5 % MEW |
| Temperature monitoring | |
|---|---|
| Accuracy[K] | ± 1 |
| Flow monitoring | |
|---|---|
| Response time[s] | 1; (dAP = 0) |
| Damping process value dAP[s] | 0...5 |
| Temperature monitoring | |
|---|---|
| Dynamic response T05 / T09[s] | T09 = 6 |
| Parameter setting options | hysteresis / window; normally open / closed; switching logic; Frequency output; switch-on/switch-off delay; Damping; Display unit |
| Communication interface | IO-Link | ||||
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||
| SIO mode | yes | ||||
| Required master port class | A | ||||
| Process data analog | 2 | ||||
| Process data binary | 2 | ||||
| Min. process cycle time[ms] | 3 | ||||
| Supported DeviceIDs |
|
| Ambient temperature[°C] | 0...60 | ||
| Note on ambient temperature |
|
||
| Storage temperature[°C] | -20...80 | ||
| Protection | IP 65; IP 67 |
| EMC |
|
||||||||||||
| CPA approval |
|
||||||||||||
| Shock resistance |
|
||||||||||||
| Vibration resistance |
|
||||||||||||
| MTTF[years] | 342 | ||||||||||||
| UL approval |
|
||||||||||||
| Pressure equipment directive | sound engineering practice; can be used for group 2 fluids; group 1 fluids on request |
| Weight[g] | 442 |
| Housing | rectangular |
| Dimensions[mm] | 110 x 45 x 72 |
| Material | stainless steel (1.4404 / 316L); PC; PBT+PC-GF30; PPS; TPE-U |
| Materials (wetted parts) | stainless steel (1.4404 / 316L); ETFE; PA 6T; PPS; FKM |
| Tightening torque[Nm] | 30 |
| Process connection | threaded connection Rc 1/2 Internal thread DN8 |
| Display |
|
| Remarks |
|
||
| Pack quantity | 1 pcs. |
| Connection |
| Brand | IFM Efector |
| Manufacturer | IFM Efector |
| Model | SV4500 |
| MPN | SV4500 |
| Condition | Used |
| Weight | 2.00 |
| Current Type | DC |
| Output Type | PNP/NPN |
| Sensor Type | Flow Meter |
| Shelf Location | J-65 |
| Unit Type | Flow Meter |
We warranty all items for 30 days from date of purchase. If the item is defective, we will provide a refund or replacement at our discretion.
Items may be returned within 30 days of receipt. Please contact us before shipping any return. Items must be in original condition. Shipping costs are non-refundable.
Orders placed before 2:00 PM EST Monday–Friday typically ship the same day via UPS or FedEx. We also offer Next Day Air and freight options for larger items.
Yes! We actively buy used industrial equipment including robots, motors, drives, PLCs, and more. Contact us at 800-380-4913 or email us for a quote.